<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bioplant &#187; News</title>
	<atom:link href="http://www.bioplant.at/?cat=4&amp;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bioplant.at</link>
	<description>Bioplant R&#38;D</description>
	<lastBuildDate>Tue, 23 Feb 2016 14:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New publication about Jatropha and virus-miRNAs by PBU and Bioplant R&amp;D</title>
		<link>http://www.bioplant.at/?p=786</link>
		<comments>http://www.bioplant.at/?p=786#comments</comments>
		<pubDate>Thu, 05 Jun 2014 13:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=786</guid>
		<description><![CDATA[Scientists from Bioplant R&#038;D published Virus versus Host Plant MicroRNAs: Who Determines the Outcome of the Interaction? Fatemeh Maghuly, Rose Ramkat and Margit Laimer]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioplant.at/wp-content/uploads/Plos_one-300x265.jpg" alt="" title="Plos_one" width="300" height="265" class="alignleft size-medium wp-image-788" /></a>Scientists from Bioplant R&#038;D published<br />
<strong><br />
Virus versus Host Plant MicroRNAs: Who Determines the Outcome of the Interaction?<br />
Fatemeh Maghuly, Rose Ramkat and Margit Laimer
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint publication on Jatropha by scientists from PBU, Bioplant R&amp;D and FAO/IAEA</title>
		<link>http://www.bioplant.at/?p=726</link>
		<comments>http://www.bioplant.at/?p=726#comments</comments>
		<pubDate>Fri, 24 Jan 2014 08:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=726</guid>
		<description><![CDATA[Scientists from Bioplant R&#038;D contributed Chapter 17: The use of EcoTILLING for the genetic improvement of Jatropha curcas L. Fatemeh Maghuly, Joanna Jankowicz-Cieslak, Bradly J. Till and Margit Laimer]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioplant.at/wp-content/uploads/Jatropha_Book.jpg" alt="" title="Jatropha_Book" width="156" height="231" class="alignleft size-full wp-image-780" /></a><br />
Scientists from Bioplant R&#038;D contributed<br />
<strong>Chapter 17</strong>:<br />
The use of EcoTILLING for the genetic improvement of Jatropha curcas L.<br />
Fatemeh Maghuly, Joanna Jankowicz-Cieslak, Bradly J. Till and Margit Laimer
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioplant R&amp;D has been nominated among 10 Austrian enterprizes by TREND</title>
		<link>http://www.bioplant.at/?p=671</link>
		<comments>http://www.bioplant.at/?p=671#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=671</guid>
		<description><![CDATA[June, 2013 The top story of the magazine Trend (June/2013) describes “10 Austrians, saving our world – Austrian innovation helps to solve the major challenges of humankind – and open new markets.” Bioplant R&#038;D has been nominated among 10 Austrian enterprizes aiming at contributing solutions to global challenges.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bioplant.at/?attachment_id=705" rel="attachment wp-att-705"><img src="http://www.bioplant.at/wp-content/uploads/admin-ajax.php_1.jpg" alt="" title="admin-ajax.php" width="183" height="246" class="alignleft size-full wp-image-853" /></a>June, 2013<br />
The top story of the magazine Trend (June/2013) describes “10 Austrians, saving our world – Austrian innovation helps to solve the major challenges of humankind – and open new markets.”<br />
Bioplant R&#038;D has been nominated among 10 Austrian enterprizes aiming at contributing solutions to global challenges.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Minister visits Bioplant R&amp;D Partner PBU, Vienna, Austria for the &#8220;Fascination of Plants Day 2013&#8243;</title>
		<link>http://www.bioplant.at/?p=640</link>
		<comments>http://www.bioplant.at/?p=640#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=640</guid>
		<description><![CDATA[15. 04. 2013 Bioplant R&#038;D is proud to announce that the Austrian Federal Minister for Science and Research, Karlheinz Töchterle was particularly impressed by the cooperation research programme on the most widely advertised biofuel plant Jatropha curcas, during his visit to PBU BOKU in occasion of the „Fascination of Plants Day 2013“.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioplant.at/wp-content/uploads/bild1-246x300.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="246" height="300" class="alignleft size-medium wp-image-656" /></a>15. 04. 2013<br />
Bioplant R&#038;D is proud to announce that the Austrian Federal Minister for Science and Research, Karlheinz Töchterle was particularly impressed by the cooperation research programme on the most widely advertised biofuel plant <em>Jatropha curcas</em>, during his visit to PBU BOKU in occasion of the „Fascination of Plants Day 2013“.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUFRO Tree Biotechnology Conference 2011, Bahia, Brazil</title>
		<link>http://www.bioplant.at/?p=512</link>
		<comments>http://www.bioplant.at/?p=512#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=512</guid>
		<description><![CDATA[01. 07. 2011 Bioplant´s partners (Margit Laimer and Fatemeh Maghuly) presented four contributions to the IUFRO Tree Biotechnology Conference, 25.6. &#8211; 2.7. 2011 in Bahia, Brazil.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bioplant.at/wp-content/uploads/Neues-Bild11-300x200.jpg" alt="" title="Dr. Maghuly" width="240" height="180" class="alignleft size-medium wp-image-523" /></a>
<div class="boxtextrs">01. 07. 2011<br />
Bioplant´s partners (Margit Laimer and Fatemeh Maghuly) presented four contributions to the <a href="http://www.treebiotech2011.com/">IUFRO Tree Biotechnology Conference</a>, 25.6. &#8211; 2.7. 2011 in Bahia, Brazil.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Karl Maramorosch visits PBU</title>
		<link>http://www.bioplant.at/?p=435</link>
		<comments>http://www.bioplant.at/?p=435#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=435</guid>
		<description><![CDATA[27. 05. 2011 „Especially in newly domesticated crop plants as in the case of Jatropha curcas the virological and vector research aspects have an important role“ confirms the renowned phytopathologist Prof. Dr. Karl Maramorosch in the occasion of his visit at Plant Biotechnology Unit at BOKU. Prof. Dr. Karl Maramorosch has made major contributions to <a href='http://www.bioplant.at/?p=435'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a><img class="alignleft size-medium wp-image-440" title="Prof. Karl Maramorosch besucht PBU" src="http://www.bioplant.at/wp-content/uploads/EP2361982-300x225.jpg" alt="Prof. Karl Maramorosch und Prof. Margit Laimer in der PBU" width="240" height="180" /></a></p>
<div class="boxtextrs">27. 05. 2011<br />
„Especially in newly domesticated crop plants as in the case of Jatropha curcas the virological and vector research aspects have an important role“ confirms the renowned phytopathologist Prof. Dr. Karl Maramorosch in the occasion of his visit at Plant Biotechnology Unit at BOKU.<br />
Prof. Dr. Karl Maramorosch has made major contributions to comparative virology, insect cell culture, and virus-vector interactions. Born in Vienna in 1915 and grown up in Poland, Prof. Maramorosch emigrated to the USA after World War II, where he began his scientific career at the Brooklyn Botanic Garden in 1947. At Rockefeller University, he carried out a serial passage of the aster yellows phytoplasma in leafhopper vectors, demonstrating the multiplication of plant pathogenic phytoplasmas in invertebrate animal hosts. Then at Boyce Thompson Institute and later at Rutgers University he developed the hypothesis that certain viruses and phytoplasmas are pathogens of both plant and invertebrate animal hosts. Prof. Maramorosch was awarded the Wolf Prize in Agriculture, often called the Agriculture Nobel Prize, in 1980 for his work on interactions between insect vectors and plant pathogens. His work resulted in the publication of over 800 scientific papers, as well as over 100 edited books on viruses, invertebrate cell culture, and plant diseases.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcriptome sequencing of biofuel-plant Jatropha curcas completed</title>
		<link>http://www.bioplant.at/?p=95</link>
		<comments>http://www.bioplant.at/?p=95#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bioplant.at/?p=95</guid>
		<description><![CDATA[25. 01. 2011 LGC Genomics, the genomics division of LGC, announced that it has completed the sequencing of the whole transcriptome of the different developmental stages of Jatropha curcas seeds on behalf of the Austrian Bioplant R&#038;D, Vienna and the PBU, Department of Biotechnology, VIBT-BOKU, Vienna. Analytica World]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-454" title="DSCN3467" src="http://www.bioplant.at/wp-content/uploads/DSCN3467-300x288.jpg" alt="" width="240" height="180" /></a>
<div class="boxtextrs">25. 01. 2011<br />
LGC Genomics, the genomics division of LGC, announced that it has completed the sequencing of the whole transcriptome of the different developmental stages of Jatropha curcas seeds on behalf of the Austrian Bioplant R&#038;D, Vienna and the PBU, Department of Biotechnology, VIBT-BOKU, Vienna.</p>
<p><a href="http://www.analytica-world.com/en/news/130444/lgc-genomics-and-bioplant-r-d-sequence-the-transcriptome-of-jatropha-curcas.html" target=_blank>Analytica World</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bioplant.at/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
